159 River Ln, Salem, NJ 08079 (MLS # 6059354)
This home not only has spectacular views of the Delaware River, it also features a nice new bulkhead. This refurbished 2 bedroom, 2 full bath home (both baths updated, one includes a Jaccuzzi tub!)has plenty of storage and additional space for parking on the stamped concrete driveway. Enjoy the views of the river, Pea Patch Island and the C & D Canal. You can watch the ships go by from either the floor to ceiling windows across the back of the home or out on the patio. All this with a nice open floor plan and newer roof, siding, windows, heat and C/A. This property also includes the lot across the lane.
| Last Updated | 6/6/2013 | Tract | Oakwood Beach |
|---|---|---|---|
| Year Built | 1935 | Community | Elsinboro Twp |
| County | Salem | Total Parking | 1 |
SCHOOLS
| School District | Salem City |
|---|---|
| Elementary School | Elsinboro E.S. |
| Middle School | Salem M.S. |
| High School | Salem H.S. |
Price History
| Prior to Apr 1, '13 | $219,900 |
|---|---|
| Apr 1, '13 - Today | $199,000 |
Additional Details
| Attics | NonUseAttic |
|---|---|
| BasementType | Crawl Space |
| BedroomMaster1Length | 12 |
| BedroomMaster1Level | Main |
| BedroomMaster1Width | 10 |
| BedroomSecond1Length | 11 |
| BedroomSecond1Level | Main |
| BedroomSecond1Width | 9 |
| BuildingFacadeOrientation | Northwest |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA, FmHA, VA |
| Design | 1-Story |
| DiningKitchen | FullKit-NoEI |
| DiningRoomLength | 12 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 9 |
| ElectricService | 100-150AmpEl, CircBreakers |
| Exterior | Vinyl Siding |
| ExteriorFeatures | ExteriorLght |
| FireplaceCount | NoFireplace |
| Floor | Vinyl, Wood |
| Foundation | Block/BrickF |
| GarageSpaces | NoGarage |
| Handicap | None |
| Heating | Electric, Hot Water, HtPump-EBkUp |
| HOA | N |
| HotWater | Electric |
| InteriorFeatures | 9Ft+Ceiling, CableTVWired, Cathedral/Va, CeilngFan(s), Energy Efficient Windows, WhirlPool/HotTub |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | NoLaundry |
| LisMediaList | Document, Photo |
| LivingRoomLength | 19 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 17 |
| LocaleListingStatus | ACTIVE |
| LocationTypes | River, WaterView |
| LotDescription | LevelLot |
| MainBedroom | FullBath-MBR |
| OtherRm1Level | Main |
| OtherRm2Level | Main |
| Ownership | Fee Simple |
| Parking | 1-CarParking, Drvwy/Off Str |
| PoolType | NoPool |
| PorchDeck | Patio |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | ShingleRoof |
| RoomList | Bedroom-Master, Bedroom-Second, Dining Room, Kitchen, Living Room, Other Room 1, Other Room 2 |
| SewerSeptic | OnSiteSeptic |
| State | NJ |
| StoryList | Main |
| StructureList | Shed |
| Styles | Bungalow |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 232900.0 |
| TotalTaxes | 5019.0 |
| Type | Detached |
| Water | Well |
| WaterFront | Y |
Location
Bird's Eye
Listing with: River Beach Realty Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ida Zammarrelli & Karen Turner to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which South Jersey Home Team participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2013 TREND, All Rights Reserved
Data last updated: 6/19/13 2:18 AM PDT.
![]()














