107 Cooper St, Haddon Township, NJ 08108 (MLS # 6055147)
|
How's this for picture perfect??? Old world charm with lots of modern amenities. Extensive lighting, adequate sized room and closet space, lovely decor, wonderful sun porch. Back yard with trex deck and great landscaping. Not a drive by!!!
| Last Updated | 5/16/2013 | Tract | Emerald Hills |
|---|---|---|---|
| Year Built | 1920 | Community | Haddon Twp |
| County | Camden | Total Parking | 2 |
SCHOOLS
| School District | Haddon Twp |
|---|---|
| Middle School | William Rohrer |
| High School | Haddon Township H.S. |
Price History
| Prior to Sep 13, '12 | $285,900 |
|---|---|
| Sep 13, '12 - Nov 16, '12 | $265,900 |
| Nov 16, '12 - May 13, '13 | $239,900 |
| May 13, '13 - Today | $219,900 |
Additional Details
| AdditionalSaleTerms | Short Sale |
|---|---|
| Attics | WalkUpAttic |
| BasementType | Full, Unfinished |
| BedroomMaster1Length | 20 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 10 |
| BedroomSecond1Length | 11 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 10 |
| BedroomThird1Length | 11 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 10 |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 17 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 11 |
| ElectricService | 100-150AmpEl |
| Exterior | Alum/Steel Siding |
| FireplaceCount | NoFireplace |
| Floor | Fully Carpeted, Wood |
| GarageSpaces | NoGarage |
| Handicap | None |
| Heating | Gas |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | BayWindow |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Photo |
| LivingRoomLength | 20 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 12 |
| LocaleListingStatus | ACTIVE |
| LotDescription | LevelLot, RearYard |
| MainEntrance | Foyer |
| OtherRm1Level | Main |
| OtherRm2Level | Main |
| Ownership | Fee Simple |
| Parking | 2-CarParking |
| PoolType | NoPool |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| RoomList | Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Kitchen, Living Room, Other Room 1, Other Room 2 |
| SewerSeptic | Public Sewer |
| State | NJ |
| StoryList | Main, Upper 1 |
| Styles | Colonial |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 230500.0 |
| TotalTaxes | 7272.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Prudential Fox & Roach Realtors-Martlon
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ida Zammarrelli & Karen Turner to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which South Jersey Home Team participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2013 TREND, All Rights Reserved
Data last updated: 6/18/13 8:52 PM PDT.
![]()






















