112 Cobblestone Dr, Mount Laurel, NJ 08054 (MLS # 6005445)
Lovingly maintained and beautifully updated home with 5 bedrooms, 2.5 baths and french door to first floor office. All five bedrooms are on the second level and the basement is tastefully finished with newer carpeting, gas FirePlace, built ins and plenty of storage. This remodeled colonial has many updated amenities. The kitchen boasts granite counters and custom ceramic tile floor with pattern inlay. Nice open floor plan. Foyer, living & dining rooms with beautiful updated hardwood floors and crown moldings. Family room has 2 sided fireplace and Anderson sliders to patio/pool area. Thu out the home are solid Panel Birch Doors, updated baths and lighting, fresh paint and replacement windows. Large master bedroom with his and her closets and updated bath. Mudroom from garage to yard and to house. Fenced yard with in ground gunite pool with waterfall, shed and still plenty of room to play ball. Click on the photo to enlarge & really view this home. Above the photos is a document icon with more details
| Last Updated | 5/10/2012 | Tract | Holiday On The Green |
|---|---|---|---|
| Year Built | 1970 | Community | Mount Laurel Twp |
| Garage Spaces | 1.0 | County | Burlington |
| Total Parking | 3 |
Schools
| School District | Mount Laurel Twp |
|---|---|
| Elementary School | Parkway E.S. |
| Middle School | Thomas E. Harrington M.S. |
| High School | Lenape H.S. |
Additional Details
| Appliances | KitCookTop, Oven-Self Cleaning, Oven-Wall |
|---|---|
| BasementType | Full, Fully Finished |
| BedroomFourth1Length | 11 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 9 |
| BedroomMaster1Length | 16 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 12 |
| BedroomSecond1Length | 15 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 9 |
| BedroomThird1Length | 12 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 11 |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 15 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 11 |
| ElectricService | 100-150AmpEl |
| Exterior | Alum/Steel Siding |
| ExteriorFeatures | Fencing, Sidewalks, StreetLights |
| FamilyRoomLength | 21 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 12 |
| FireplaceCount | OneFP |
| FireplaceFeatures | BrickFirePl, Gas/Propane |
| Floor | Fully Carpeted, Tile/Brick, Wood |
| Foundation | Block/BrickF |
| GarageSpaces | 1-CarGarage |
| GarageType | Attached, InsideAccess |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | Attic/HseFan, CableTVWired, CeilngFan(s), Replacement Windows, StallShower |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Document, Photo |
| LivingRoomLength | 16 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 11 |
| LocaleListingStatus | ACTIVE |
| LotDescription | FrontYard, LevelLot, RearYard |
| MainEntrance | Foyer |
| OtherRm1Level | Upper 1 |
| OtherRm2Level | Main |
| OtherRm3Level | Basement |
| OtherRm4Level | Main |
| Ownership | Fee Simple |
| Parking | 2-CarParking |
| PoolType | InGroundPool |
| PorchDeck | Patio, Porch |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3, Other Room 4 |
| SewerSeptic | Public Sewer |
| State | NJ |
| StoryList | Main, Upper 1 |
| StructureList | Shed |
| Styles | Colonial |
| SwimmingPool | Yes |
| TaxYear | 2011 |
| TotalAssessment | 166400.0 |
| TotalTaxes | 7103.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Listing with: Long and Foster - Moorestown
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ida Zammarrelli & Karen Turner to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which South Jersey Home Team participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/19/12 7:06 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.


























