14 Roslyn Dr, Delran, NJ 08075 (MLS # 6005349)
|
The moment you walk through the door you will know this home is something special! Largest model available in desirable Ashley Crossing, a beautiful 55 community. Lg Formal LR and DR greet you as you enter the vaulted foyer with hw floor, wall niches and lots of light. The new kit boasts Granite and S/S Appliances with breakfast area that flows into Great Room w/ gas FP and vaulted ceilings to entertain. 1/2 bath on first floor. Upstairs is gracious hall overlooking Great Room and Foyer with a spacious Master Suite with 2 Walk In Closets, Garden Tub and Stall Shower. Upgraded hardward throughout. Two large Guest Rooms with bath. Finished English Basement, full size window, gas FP and Pool Table to relax and entertain. Unfinished portion for storage and laundry. Two Car expanded Garage leads into kitchen to avoid the weather. One of the largest back yards in the dev. and mature landscaping finish off this spectacular home. Monthly activities and a beautiful clubhouse help make this a REAL neighborhood.
| Last Updated | 4/1/2012 | Tract | Ashley Crossing |
|---|---|---|---|
| Year Built | 2000 | Community | Delran Twp |
| Garage Spaces | 2.0 | County | Burlington |
| Total Parking | 5 |
Schools
| School District | Delran Twp |
|---|---|
| Elementary School | Millbridge E.S. |
| Middle School | Delran Intermediate School |
| High School | Delran H.S. |
Additional Details
| Appliances | Dishwasher, Disposal, KitBuiltInRa, KitPantry, Oven-Self Cleaning |
|---|---|
| AssociationFeeFrequency | Monthly |
| Attics | AccessPanel |
| BasementType | Full, Fully Finished, Unfinished |
| BedroomMaster1Length | 14 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 16 |
| BedroomSecond1Length | 12 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 11 |
| BedroomThird1Length | 12 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 11 |
| CommunityFeeIncludes | AllGroundFee, CAM, ClubHouse, Lawn Maintenance, Snow Removal, Trash Removal |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 2-Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 12 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 14 |
| ElectricService | 100-150AmpEl |
| Exterior | Vinyl Siding |
| ExteriorFeatures | Sidewalks, StreetLights, UndrgrndElec |
| FamilyRoomLength | 23 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 14 |
| FireplaceCount | TwoFirePl |
| FireplaceFeatures | FamRoomFireP, LR/GRFireP |
| Floor | Fully Carpeted, Wood |
| Foundation | ConcreteFoun |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached, GarDoorOpner, Oversizedgar |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | Y |
| HOAFee | 95.0 |
| HotWater | Natural Gas |
| HousingForOlderPersons | Y |
| InteriorFeatures | 9Ft+Ceiling, BayWindow, CableTVWired, Cathedral/Va, CeilngFan(s), StallShower |
| Kitchen1Level | Main |
| LaundryType | LowFlrLndry |
| LisMediaList | Photo, Virtual Tour |
| LivingRoomLength | 13 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 19 |
| LocaleListingStatus | ACTIVE |
| LotDescription | Irregular Lot, LevelLot, SideYard(s) |
| MainBedroom | FullBath-MBR |
| MainEntrance | Center Hall |
| OtherRm1Level | Main |
| OtherRm2Level | Lower 1 |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str, Street |
| PoolType | NoPool |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Great Room, Kitchen, Living Room, Other Room 1, Other Room 2 |
| SewerSeptic | Public Sewer |
| State | NJ |
| StoryList | Main, Upper 1 |
| Styles | Colonial |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 293800.0 |
| TotalTaxes | 8755.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: ERA Statewide Realty-Medford
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ida Zammarrelli & Karen Turner to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which South Jersey Home Team participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/19/12 7:06 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.





























