3201 Saxony Dr, Mount Laurel, NJ 08054 (MLS # 6004575)
Like new! You will appreciate this comfortable townhome in Madison Place, boasting fresh paint, new carpeting and gleaming hardwood floors. Enjoy relaxing on your side patio or in front of your easy-to-light gas fireplace. The eat-in kitchen is bright, and opens to the living room and is just a few steps from the formal dining room and half bath. Upstairs, the main bedroom offers a private bath with Jacuzzi jet tub and a walk-in closet. The hall bath, two bedrooms, and laundry make up the remainder of the upper level. Close to major roadways and shopping. Arrange for a personal visit now!
| Last Updated | 4/1/2012 | Tract | Madison Place |
|---|---|---|---|
| Year Built | 1997 | Community | Mount Laurel Twp |
| County | Burlington |
Schools
| School District | Mount Laurel Twp |
|---|---|
| Elementary School | Hillside E.S. |
| Middle School | Thomas E. Harrington M.S. |
| High School | Lenape H.S. |
Additional Details
| Appliances | KitPantry |
|---|---|
| AssociationFeeFrequency | Monthly |
| Attics | AccessPanel |
| BasementType | None |
| BedroomMaster1Length | 20 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 12 |
| BedroomSecond1Length | 12 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 12 |
| BedroomThird1Length | 12 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 12 |
| CommunityFeeIncludes | CAM, Ext Bldg Maint, Lawn Maintenance, Snow Removal, Trash Removal |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 13 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 11 |
| ElectricService | 100-150AmpEl |
| Exterior | Vinyl Siding |
| ExteriorFeatures | Sidewalks, StreetLights |
| FamilyRoomLength | 15 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 12 |
| FireplaceCount | OneFP |
| FireplaceFeatures | MarbleFirePl |
| Floor | Fully Carpeted, Tile/Brick, Wood |
| Foundation | ConcreteFoun |
| GarageSpaces | NoGarage |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | N |
| HOAFee | 140.0 |
| HotWater | Natural Gas |
| InteriorFeatures | CableTVWired, CeilngFan(s) |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | UpprFlrLndry |
| LisMediaList | Photo |
| LivingRoomLength | 14 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 12 |
| LocaleListingStatus | ACTIVE |
| MainBedroom | FullBath-MBR, WalkInClstMB |
| MainEntrance | Foyer |
| OtherRm1Level | Main |
| Ownership | Condo |
| Parking | Assigned |
| PoolType | NoPool |
| PorchDeck | Patio |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof |
| RoomList | Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1 |
| SewerSeptic | Public Sewer |
| State | NJ |
| StoryList | Main, Upper 1 |
| Styles | EndUnit/Row |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 112700.0 |
| TotalTaxes | 4811.0 |
| Type | Row/Townhous |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Weichert Realtors-Moorestown
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ida Zammarrelli & Karen Turner to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which South Jersey Home Team participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/19/12 7:06 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.





















