711 Yorktown Ln, Moorestown, NJ 08057 (MLS # 6003913)
|
**RECENT PRICE REDUCTION**. Luxury awaits! If you entertain, this kitchen is for you, along with a full kitchen in the outdoor CABANA (that also has granite countertops and SS appliances). The master bdrm. has a fireplace, sitting area, private balcony and a brand new master bath w/skylight. The second floor also boasts TWO NEW BATHS! Stunning foyer opens to a 2 story living room, HW floors, recessed lighting, and home office. The basement is an entertainers dream with plenty of space for whatever your needs, storage, 1/2 bath, BAR, and WINE CELLAR. You will instantly marvel over the lavish grounds. The grounds include inground pool w/ attached spa, elegant FIREPIT area, wrap-around porch w/ awnings, a cabana w/ a full bath, and private patio w/awning, full BOCCE COURT, and CHESS GAME AREA. If you have lots of "toys" to store the 3 car garage, and seperate 2 car garage (for 5 cars total) is a dream come true! You do not want to miss out on seeing this beautiful home!
| Last Updated | 4/18/2012 | Tract | Brandywine Glen |
|---|---|---|---|
| Year Built | 1997 | Community | Moorestown Twp |
| Garage Spaces | 4.0 | County | Burlington |
| Total Parking | 7 |
Schools
| School District | Moorestown Twp |
|---|---|
| Elementary School | South Valley E.S. |
| Grade School | Moorestown Upper Elem |
| Middle School | Wm Allen M.S. |
| High School | Moorestown H.S. |
Price History
| Prior to Mar 13, '12 | $1,699,000 |
|---|---|
| Mar 13, '12 - Today | $1,575,000 |
Additional Details
| Appliances | Dishwasher, Disposal, KitBuiltInRa, KitCommRange, KitDoubleSin, KitIsland, KitPantry, Oven-Double, Refrigerator, Trash Compactor |
|---|---|
| BasementType | Full, Fully Finished |
| BedroomFourth1Length | 16 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 13 |
| BedroomMaster1Length | 30 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 16 |
| BedroomSecond1Length | 17 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 13 |
| BedroomThird1Length | 20 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 17 |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional |
| Design | 2-Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 16 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 14 |
| Exterior | Stucco |
| ExteriorFeatures | ExteriorLght, Fencing, LawnSprinklr |
| FamilyRoomLength | 24 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 19 |
| FireplaceCount | Three+FPs |
| FireplaceFeatures | FamRoomFireP, LR/GRFireP, MainBedFireP, MarbleFirePl |
| GarageSpaces | 4+CarGarage |
| GarageType | Attached, Detached, GarDoorOpner |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | 2ndKitchen, CableTVWired, Cathedral/Va, CeilngFan(s), Intercom, SecuritySys, Skylight(s), SprinklerSys, WhirlPool/HotTub |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Document, Photo, Virtual Tour |
| LivingRoomLength | 25 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 15 |
| LocaleListingStatus | ACTIVE |
| LotDescription | FrontYard, LevelLot, OpenLot, RearYard, SideYard(s) |
| MainBedroom | FullBath-MBR, SitArea-MBR, WalkInClstMB, Whrlpool-MBR |
| MainEntrance | Foyer |
| OtherRm1Level | Main |
| OtherRm2Level | Main |
| OtherRm3Level | Upper 1 |
| OtherRm4Level | Main |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str |
| PoolType | InGroundPool |
| PorchDeck | Balcony, Patio |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | ShingleRoof, Tile |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Game/MediaRm, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3, Other Room 4, Util/MudRoom |
| SewerSeptic | OnSiteSeptic |
| State | NJ |
| StoryList | Lower 1, Main, Upper 1 |
| StructureList | 2ndGarage |
| Styles | Colonial |
| SwimmingPool | Yes |
| TaxYear | 2011 |
| TotalAssessment | 1379900.0 |
| TotalTaxes | 27474.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: RE/MAX Main St. Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ida Zammarrelli & Karen Turner to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which South Jersey Home Team participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/19/12 7:06 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.



























