405 N Stanwick Rd, Moorestown, NJ 08057 (MLS # 6003442)
Spectacular, custom, 5 BD, 4 ~~ BA center hall Colonial exquisitely appointed throughout. The inviting Foyer w/ turned oak staircase, welcomes you into this extraordinary, quality built home. Endless details include Formal LR with h/w flooring, pocket doors & marble fireplace, an elegant DR w/ custom millwork, a sun filled Kitchen with h/w flooring, Bosch d/w, upgraded fixtures & Butlers pantry, a delightful FR w/ built-in wet bar & brick fireplace, plus a fabulous Sunroom w/ pine planked vaulted ceiling & skylights overlooking the serene rear yard. This pristine home offers a large utility room w/ private entrance that provides access to the 1st floor Library/ additional living quarters w/full bath. This sophisticated home features a walk-up finished lower level, 6-zone heating & 3-zone A/C. This impressive residence is accentuated by custom landscaping, upgraded patio, circular driveway, 3 car garage, plus is situated on an approx ~~ acre picturesque lot offering beautiful curb appeal!
| Last Updated | 4/1/2012 | Tract | Stanwick Glen |
|---|---|---|---|
| Year Built | 1990 | Community | Moorestown Twp |
| Garage Spaces | 3.0 | County | Burlington |
| Total Parking | 6 |
Schools
| School District | Moorestown Twp |
|---|---|
| Middle School | Wm Allen M.S. |
| High School | Moorestown H.S. |
Additional Details
| Appliances | Dishwasher, Disposal, KitCookTop, KitDoubleSin, KitIsland, KitPantry, Oven-Double, Oven-Self Cleaning, Oven-Wall, Refrigerator |
|---|---|
| Attics | WalkUpAttic |
| BasementType | Full, Fully Finished, OutSide/WlkO |
| BedroomFourth1Length | 16 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 15 |
| BedroomMaster1Length | 17 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 15 |
| BedroomSecond1Length | 15 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 12 |
| BedroomThird1Length | 15 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 11 |
| BuildingFacadeOrientation | West |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional |
| Design | 2-Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 17 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 15 |
| ElectricService | 200-300AmpEl |
| Exterior | Vinyl Siding |
| ExteriorFeatures | ExteriorLght, LawnSprinklr, Sidewalks, StreetLights, UndrgrndElec |
| FamilyRoomLength | 20 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 15 |
| FireplaceCount | TwoFirePl |
| FireplaceFeatures | BrickFirePl, FamRoomFireP, Gas/Propane, MarbleFirePl |
| Floor | Fully Carpeted, Tile/Brick, Wood |
| Foundation | Block/BrickF |
| GarageSpaces | 3-CarGarage |
| GarageType | Attached |
| Handicap | None |
| Heating | Baseboard, Gas, Hot Water |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | Attic/HseFan, BayWindow, CableTVWired, Cathedral/Va, CeilngFan(s), CentralVacuu, Intercom, SecuritySys, Skylight(s), StallShower, Wet/DryBar, WhirlPool/HotTub |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Photo |
| LivingRoomLength | 21 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 15 |
| LocaleListingStatus | ACTIVE |
| LotDescription | FrontYard, LevelLot, RearYard, SideYard(s) |
| MainBedroom | FullBath-MBR, WalkInClstMB, Whrlpool-MBR |
| MainEntrance | Center Hall, Foyer, Living Room |
| OtherRm1Level | Main |
| OtherRm2Level | Main |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str |
| PoolType | NoPool |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1, Other Room 2, Sun/Florida Room, Util/MudRoom |
| SewerSeptic | Public Sewer |
| State | NJ |
| StoryList | Main, Upper 1 |
| Styles | Colonial, Traditional |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 813900.0 |
| TotalTaxes | 16205.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Prudential Fox & Roach-Moorestown
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ida Zammarrelli & Karen Turner to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which South Jersey Home Team participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/19/12 7:06 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.





























