10 Greenvale Rd, Moorestown, NJ 08057 (MLS # 6003304)
A departure from the ordinary! There is so much potential from top to bottom. 3 to 5 bedrooms if you use the loft and den as bedrooms. Family room in full basement has an outside entrance, wood stove and 1/2 bath. Kitchen has Pella solarium windows that invites the outside in. Stone fireplace, marble floors, hardwood floors, imported Italian tile in master bath, spiral stairs from the Den/4th Bedroom, to the Loft/5th Bedroom and 3rd bedroom with 1/2 bath. Paver stone driveway & patio, detached 2-car garage, deep yard. Needs some TLC, bring your imagination!
| Last Updated | 5/2/2012 | Year Built | 1958 |
|---|---|---|---|
| Community | Moorestown Twp | Garage Spaces | 2.0 |
| County | Burlington | Total Parking | 5 |
Schools
| School District | Moorestown Twp |
|---|---|
| High School | Moorestown H.S. |
Additional Details
| Appliances | Dishwasher, Disposal, KitBuiltInRa, KitCookTop, KitDoubleSin, KitIsland, Oven-Double, Oven-Self Cleaning, Oven-Wall, Refrigerator |
|---|---|
| BasementType | Full, Fully Finished, OutSide/WlkO |
| BedroomMaster1Length | 18 |
| BedroomMaster1Level | Main |
| BedroomMaster1Width | 14 |
| BedroomSecond1Length | 15 |
| BedroomSecond1Level | Main |
| BedroomSecond1Width | 14 |
| BedroomThird1Length | 15 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 12 |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 15 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 12 |
| ElectricService | 200-300AmpEl |
| Exterior | Brick, Stone, Vinyl Siding |
| ExteriorFeatures | ExteriorLght, Sidewalks, StreetLights |
| FamilyRoomLength | 22 |
| FamilyRoomLevel | Lower 1 |
| FamilyRoomWidth | 28 |
| FireplaceCount | OneFP |
| FireplaceFeatures | KitchenFireP, StoneFirePl |
| Floor | Fully Carpeted, MarbleFl, Wood |
| Foundation | Block/BrickF, StoneFound |
| GarageSpaces | 2-CarGarage |
| GarageType | Detached |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | 9Ft+Ceiling, BayWindow, CableTVWired, Cathedral/Va, CeilngFan(s), Replacement Windows, SecuritySys, Skylight(s), Stain/LeadGl, StallShower, Wet/DryBar, WhirlPool/HotTub, WoodStove |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | BsmtLaundry |
| LisMediaList | Photo |
| LivingRoomLength | 22 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 16 |
| LocaleListingStatus | ACTIVE |
| LotDescription | FrontYard, LevelLot, OpenLot, RearYard, SideYard(s), Trees/Wooded |
| MainBedroom | FullBath-MBR |
| MainEntrance | CathCeilEntr, Foyer, Living Room |
| OtherRm1Level | Main |
| OtherRm2Level | Upper 1 |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str |
| PoolType | NoPool |
| PorchDeck | Deck, Patio, Porch |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | ShingleRoof |
| RoomList | Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Kitchen, Living Room, Loft, Other Room 1, Other Room 2 |
| SewerSeptic | Public Sewer |
| State | NJ |
| StoryList | Lower 1, Main, Upper 1 |
| Styles | Contemporary |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 545500.0 |
| TotalTaxes | 10861.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Edgar & Son LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ida Zammarrelli & Karen Turner to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which South Jersey Home Team participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/19/12 7:06 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.






























