68 Broadacre Dr, Mount Laurel, NJ 08054 (MLS # 6002682)
|
Spectacular French provincial home with extensive landscaping, paver walkways and large patio area over looking the custom inground pool w/ spa in the very private rear yard. This home is highly detailed and upgraded boasting soaring ceilings, hardwood flooring, custom paint, architectural columns and beautiful old world custom millwork, formal Living Room w/ gas fireplace white eat in Kitchen with granite, island, all appliances included, Family Room with gas fireplace, dual staircases, first floor Library, gorgeous Sunroom with built in display/bar & fireplace, perfect for all season entertaining, In addition there is a full finished basement with gym, bedroom, full bath and large media/game room. This home is as great for comfortable family living as it is for entertaining on a grand scale. Pristine throughout, this is a home you simply must see to appreciate. Conveniently located near Routes 295 and the Turnpike, a perfect location for the commuter. Within a highly rated school system.
| Last Updated | 5/9/2012 | Tract | Spring Valley Estate |
|---|---|---|---|
| Year Built | 1994 | Community | Mount Laurel Twp |
| Garage Spaces | 2.0 | County | Burlington |
| Total Parking | 2 |
Schools
| School District | Mount Laurel Twp |
|---|---|
| High School | Lenape H.S. |
Price History
| Prior to Feb 13, '12 | $659,000 |
|---|---|
| Feb 13, '12 - Mar 26, '12 | $659,900 |
| Mar 26, '12 - Apr 23, '12 | $649,900 |
| Apr 23, '12 - Today | $624,900 |
Additional Details
| Appliances | Dishwasher, Disposal, KitCookTop, KitIsland, KitPantry, Oven-Double, Oven-Self Cleaning, Oven-Wall, Refrigerator |
|---|---|
| Attics | FlooredAttic, PullDnStairs |
| BasementType | Full, Fully Finished, OutSide/WlkO |
| BedroomFourth1Length | 17 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 14 |
| BedroomMaster1Length | 24 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 16 |
| BedroomSecond1Length | 14 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 11 |
| BedroomThird1Length | 14 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 12 |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 16 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 13 |
| Exterior | Stucco, Vinyl Siding |
| ExteriorFeatures | ExteriorLght, Fencing, Hot Tub, LawnSprinklr, Sidewalks, StreetLights, UndrgrndElec |
| FamilyRoomLength | 19 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 16 |
| FireplaceCount | Three+FPs |
| FireplaceFeatures | BrickFirePl, FamRoomFireP, Gas/Propane, LR/GRFireP, MainBedFireP, MarbleFirePl |
| Floor | Fully Carpeted, Tile/Brick, Wood |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached, GarDoorOpner, InsideAccess |
| Handicap | None |
| Heating | Forced Air, Gas, Zoned |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | 9Ft+Ceiling, Attic/HseFan, BayWindow, CableTVWired, Cathedral/Va, CeilngFan(s), Energy Efficient Windows, SecuritySys, Skylight(s), StallShower, WhirlPool/HotTub |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Photo, Virtual Tour |
| LivingRoomLength | 19 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 14 |
| LocaleListingStatus | ACTIVE |
| LotDescription | FrontYard, LevelLot, RearYard, SideYard(s) |
| MainBedroom | DrssngRm-MBR, FullBath-MBR, WalkInClstMB |
| MainEntrance | Foyer |
| OtherRm1Level | Main |
| OtherRm2Level | Main |
| OtherRm3Level | Basement |
| Ownership | Fee Simple |
| Parking | Drvwy/Off Str, Street |
| PoolType | InGroundPool |
| PorchDeck | Patio |
| PropertyType | Residential |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3, Sun/Florida Room |
| SewerSeptic | Public Sewer |
| State | NJ |
| StoryList | Lower 1, Main, Upper 1 |
| Styles | Traditional |
| SwimmingPool | Yes |
| TaxYear | 2011 |
| TotalAssessment | 0.0 |
| TotalTaxes | 14080.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Pat McKenna Realtors
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ida Zammarrelli & Karen Turner to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which South Jersey Home Team participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/19/12 7:06 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.
























