113 Pheasant Field Ln, Moorestown, NJ 08057 (MLS # 6002423)
Looking for a spacious & elegant custom built ranch in one of Moorestown's most prestigious neighborhoods? This home is for you. It offers too many upgrades to list, including, wood or ceramic tile flooring thruout, David Ramsey cabinetry/bookshelves & mantlepieces, & vaulted ceilings in LR FR, 12' ceiling w/medallion in DR, custom millwork thruout, gourmet kitchen w/granite countertops, recessed cabinetry, island, walk-in pantry, subzero fridge, double oven, over stove microwave, new Bosch d/w, undercounter lighting, vegetable sink & breakfast room. Bonus room off the kitchen can be a mudroom or extra office space. Also offered: pocket doors, 2 gas FPs & a gas stove in office, intercom/radio thruout, central vac, andersen windows, ceiling fans, skylights & recessed lighting. The professionally landscaped backyard offers a new brick/patterned concrete patio w/kneewall, built-in grill w/rotisserie,searer & granite countertop stepping down to walkway to driveway. New tax rate. Owner is licensed NJ realtor.
| Last Updated | 3/26/2012 | Tract | Pheasant Fields |
|---|---|---|---|
| Year Built | 1998 | Community | Moorestown Twp |
| Garage Spaces | 3.0 | County | Burlington |
| Total Parking | 6 |
Schools
| School District | Moorestown Twp |
|---|---|
| Elementary School | Moorestown Upper Elem |
| Grade School | George C. Baker E.S. |
| Middle School | Wm Allen M.S. |
| High School | Moorestown H.S. |
Price History
| Prior to Mar 8, '12 | $997,000 |
|---|---|
| Mar 8, '12 - Today | $994,000 |
Additional Details
| Appliances | Dishwasher, Disposal, Energy Efficient Appliances, KitCookTop, KitDoubleSin, KitIsland, KitPantry, Oven-Double, Oven-Self Cleaning, Oven-Wall, Refrigerator |
|---|---|
| Attics | PullDnStairs |
| BasementType | Full, Unfinished |
| BedroomFourth1Length | 14 |
| BedroomFourth1Level | Main |
| BedroomFourth1Width | 11 |
| BedroomMaster1Length | 20 |
| BedroomMaster1Level | Main |
| BedroomMaster1Width | 15 |
| BedroomSecond1Length | 15 |
| BedroomSecond1Level | Main |
| BedroomSecond1Width | 11 |
| BedroomThird1Length | 14 |
| BedroomThird1Level | Main |
| BedroomThird1Width | 13 |
| BuildingFacadeOrientation | Southwest |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional |
| Design | 1-Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 16 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 12 |
| ElectricService | 100-150AmpEl |
| Exterior | Brick, Stucco |
| ExteriorFeatures | ExteriorLght, LawnSprinklr, Sidewalks, StreetLights |
| FamilyRoomLength | 22 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 14 |
| FireplaceCount | Three+FPs |
| FireplaceFeatures | Gas/Propane, MarbleFirePl |
| Floor | Tile/Brick, Wood |
| Foundation | Block/BrickF |
| GarageSpaces | 3-CarGarage |
| GarageType | Attached, GarDoorOpner, InsideAccess |
| Handicap | None |
| Heating | Forced Air, Gas, Programmable Thermostat, Zoned |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | 9Ft+Ceiling, CableTVWired, Cathedral/Va, CeilngFan(s), CentralVacuu, Energy Efficient Windows, Intercom, Replacement Windows, SecuritySys, Skylight(s), StallShower, Water Conserving Appliances, Wet/DryBar |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Photo |
| LivingRoomLength | 20 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 18 |
| LocaleListingStatus | ACTIVE |
| LotDescription | FrontYard, LevelLot, OpenLot, RearYard, SideYard(s) |
| MainBedroom | FullBath-MBR, SitArea-MBR, WalkInClstMB |
| MainEntrance | CathCeilEntr, Foyer |
| OtherRm1Level | Main |
| OtherRm2Level | Main |
| OtherRm3Level | Main |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str |
| PoolType | NoPool |
| PorchDeck | Patio, Porch |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Great Room, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3, Util/MudRoom |
| SewerSeptic | Public Sewer |
| State | NJ |
| StoryList | Main |
| StructureList | Shed |
| Styles | Rancher |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 1037200.0 |
| TotalTaxes | 20650.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Prudential Fox & Roach-Moorestown
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ida Zammarrelli & Karen Turner to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which South Jersey Home Team participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/19/12 7:06 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.






























