18 Lange Ct, Mullica Hill, NJ 08062 (MLS # 5999948)
|
WOW, this is a once in a life time opportunity to own one of the finest homes in Gloucester County,the owners have thought of everything. This is a 6 Bedroom 6.5 bath house, with one of the bedrooms conveniently located on the first floor. You will find top quality flooring through,the gourmet kitchen is large enough to fit family gatherings with ease. Decking off the kitchen is full length of the house. Walk-out basement has an additional 2,500 square feet of living space with indoor & outdoor bar area for all season entertaining. Possable In-Law suite or teen room. 1 of the 2 lower levels full bathrooms is located by the full glass doors leading to the Pool area,Brick oven and built in gas grill all accented in a stone ficade. The entertaining area of the basement is 40 x 20 . Car lovers Dream "7 car garage" with heat & air, 3 attached, 4 detached!! Great schools,Easy access to RT.55, Bring your most discriminating buyers...they will NOT be disappointed
| Last Updated | 4/1/2012 | Tract | Hamptons |
|---|---|---|---|
| Year Built | 2001 | Community | Harrison Twp |
| Garage Spaces | 4.0 | County | Gloucester |
| Total Parking | 7 |
Schools
| School District | Harrison Twp |
|---|---|
| Elementary School | Pleasant Valley School |
| Middle School | Clearview Regional M.S. |
| High School | Clearview Regional H.S. |
Additional Details
| Appliances | Dishwasher, Disposal, KitCookTop, KitIsland, KitPantry, Oven-Double, Oven-Wall |
|---|---|
| Attics | AccessPanel |
| BasementType | Full, Fully Finished |
| BedroomFourth1Length | 14 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 11 |
| BedroomMaster1Length | 26 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 20 |
| BedroomSecond1Length | 16 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 12 |
| BedroomThird1Length | 15 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 12 |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional |
| Design | 3+Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 16 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 14 |
| ElectricService | 200-300AmpEl |
| Exterior | Stucco |
| ExteriorFeatures | StreetLights |
| FamilyRoomLength | 26 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 19 |
| FireplaceCount | OneFP |
| FireplaceFeatures | Gas/Propane |
| Floor | MarbleFl, StoneFl, Tile/Brick, Wood |
| Foundation | ConcreteFoun |
| GarageSpaces | 4+CarGarage |
| GarageType | Attached, Detached, GarDoorOpner |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | 9Ft+Ceiling, SecuritySys |
| InteriorSquareFeetSource | Seller |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Document, Photo, Virtual Tour |
| LivingRoomLength | 14 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 14 |
| LocaleListingStatus | ACTIVE |
| LotDescription | Cul-de-sac, Trees/Wooded |
| MainBedroom | DrssngRm-MBR, FullBath-MBR, SitArea-MBR, WalkInClstMB |
| MainEntrance | Foyer |
| OtherRm1Level | Main |
| OtherRm2Level | Main |
| OtherRm3Level | Main |
| OtherRm4Level | Main |
| Ownership | Fee Simple |
| Parking | 3+CarParking |
| PoolType | InGroundPool |
| PorchDeck | Deck, Patio |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Game/MediaRm, In-Law/auPair/Ste, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3, Other Room 4, Sun/Florida Room, Util/MudRoom, Workshop |
| SewerSeptic | Public Sewer |
| State | NJ |
| StoryList | Lower 1, Main, Upper 1 |
| StructureList | 2ndGarage |
| Styles | Colonial |
| SwimmingPool | Yes |
| TaxYear | 2011 |
| TotalAssessment | 653700.0 |
| TotalTaxes | 16866.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Coldwell Banker Elite, Realtors-Mullica Hill
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ida Zammarrelli & Karen Turner to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which South Jersey Home Team participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/19/12 6:52 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.






























