113 Homestead Ct, Moorestown, NJ 08057 (MLS # 5999867)
The elegant styling of this beautifully appointed home, tucked away on a cul-de-sac, blends luxurious detail with uncompromised design that can easily accommodate entertaining as well as gracious daily living. The impressive two-story foyer leads to the formal living and dining room, with fireplace and built in cabinetry, overlooking the private court yard. The impressive kitchen is open to the breakfast room and the family room with vaulted ceiling, stone fireplace. French doors open to the court yard and all season sun room which also opens to the private court yard and lushly landscaped private rear grounds. The right wing is home to the sumptuous master suite with marble bath, vaulted ceiling and skylights. The bedroom also opens to the private court yard and library with fireplace and built-in cabinetry. Additionally there is a guest bedroom and bath on the first level and two large bedrooms and bath on the second level. Beautifully landscaped with a circular drive leading you to the front entrance.
| Last Updated | 3/25/2012 | Year Built | 1999 |
|---|---|---|---|
| Community | Moorestown Twp | Garage Spaces | 2.0 |
| County | Burlington | Total Parking | 5 |
Schools
| School District | Moorestown Twp |
|---|---|
| Middle School | Wm Allen M.S. |
| High School | Moorestown H.S. |
Additional Details
| Appliances | Dishwasher, Disposal, KitCookTop, KitDoubleSin, KitIsland, KitPantry, Oven-Self Cleaning, Oven-Wall |
|---|---|
| BasementType | BsmtDrainSys, Full, OutSide/WlkO, Unfinished |
| BedroomFourth1Length | 15 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 13 |
| BedroomMaster1Length | 22 |
| BedroomMaster1Level | Main |
| BedroomMaster1Width | 17 |
| BedroomSecond1Length | 17 |
| BedroomSecond1Level | Main |
| BedroomSecond1Width | 16 |
| BedroomThird1Length | 15 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 13 |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional |
| Design | 1.5-Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 18 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 12 |
| Exterior | Brick, Vinyl Siding |
| ExteriorFeatures | ExteriorLght, LawnSprinklr, Sidewalks, StreetLights, UndrgrndElec |
| FamilyRoomLength | 28 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 18 |
| FireplaceCount | Three+FPs |
| FireplaceFeatures | BrickFirePl, FamRoomFireP, Gas/Propane, LR/GRFireP, MainBedFireP, MarbleFirePl, StoneFirePl |
| Floor | Fully Carpeted, StoneFl, Tile/Brick, Wood |
| Foundation | ConcreteFoun |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached, GarDoorOpner, InsideAccess, Oversizedgar |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | 9Ft+Ceiling, Attic/HseFan, BayWindow, CableTVWired, Cathedral/Va, CeilngFan(s), Energy Efficient Windows, SecuritySys, Skylight(s), StallShower, Wet/DryBar, WhirlPool/HotTub |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Photo |
| LivingRoomLength | 18 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 19 |
| LocaleListingStatus | ACTIVE |
| LotDescription | Cul-de-sac, LevelLot |
| MainBedroom | FullBath-MBR, Whrlpool-MBR |
| MainEntrance | Foyer |
| OtherRm1Level | Main |
| OtherRm2Level | Main |
| OtherRm3Level | Main |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str |
| PetsAllowedList | Yes |
| PoolType | NoPool |
| PorchDeck | Patio, Porch |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Great Room, In-Law/auPair/Ste, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3, Sun/Florida Room, Util/MudRoom |
| SewerSeptic | Public Sewer |
| State | NJ |
| StoryList | Main, Upper 1 |
| StructureList | Shed |
| Styles | Traditional |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 862100.0 |
| TotalTaxes | 17164.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Edgar & Son LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ida Zammarrelli & Karen Turner to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which South Jersey Home Team participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/19/12 6:52 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.
























