751 Riverton Rd, Moorestown, NJ 08057 (MLS # 5998184)
|
Price Improvement! The Collins Estate-A remarkable Colonial offering 5 or 6 bedrooms, 5 full baths, & 1 half bath. Renovated throughout and nestled on approx 3.4 wooded acres with an "in town" location, the present owners have lovingly modernized all facets of their home yet have still retained the charm and character of the original architecture. A full kitchen renovation (2010) by Apple Kitchens and Craig Lord with all top of the line European appliances, gleaming granite, Tedd cabinetry, and Bamboo floors make this a chef's dream. A breathtaking 1500 sq ft. addition featuring a 2 story coffered ceiling, gas fireplace, David Ramsay custom mantle & cabinetry, cottage windows & sets of French doors make this room truly memorable. View a movie in the theater featuring tiered seating for 9 or just enjoy a cold drink on the patio overlooking the specialty gardens. Newer 5 zone heat & air (2008) slate roof, freshly painted exterior, new baths, copper gutters, partially finished basement, 3 car garage.
| Last Updated | 4/17/2012 | Tract | Pheasant Fields |
|---|---|---|---|
| Year Built | 1942 | Community | Moorestown Twp |
| Garage Spaces | 3.0 | County | Burlington |
| Total Parking | 6 |
Schools
| School District | Moorestown Twp |
|---|---|
| Elementary School | George C. Baker E.S. |
| Middle School | Wm Allen M.S. |
| High School | Moorestown H.S. |
Price History
| Prior to Apr 17, '12 | $1,750,000 |
|---|---|
| Apr 17, '12 - Today | $1,700,000 |
Additional Details
| Appliances | Dishwasher, Disposal, KitBuiltInRa, KitCommRange, KitDoubleSin, KitIsland, Oven-Self Cleaning, Oven-Wall, Refrigerator |
|---|---|
| BasementType | Full, Fully Finished |
| BedroomFourth1Length | 20 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 12 |
| BedroomMaster1Length | 19 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 15 |
| BedroomSecond1Length | 18 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 13 |
| BedroomThird1Length | 19 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 13 |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| Design | 2-Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 18 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 15 |
| ElectricService | 400+AmpsElec |
| Exterior | Brick, Wood |
| ExteriorFeatures | ExteriorLght, LawnSprinklr, StreetLights |
| FamilyRoomLength | 27 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 21 |
| FireplaceCount | Three+FPs |
| FireplaceFeatures | BrickFirePl, FamRoomFireP, LR/GRFireP, MainBedFireP, MarbleFirePl |
| Floor | Tile/Brick, Wood |
| GarageSpaces | 3-CarGarage |
| GarageType | GarDoorOpner, InsideAccess |
| Handicap | None |
| Heating | Forced Air, Gas, Radiant, Zoned |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | 9Ft+Ceiling, CableTVWired, Cathedral/Va, CeilngFan(s), Energy Efficient Windows, Sauna, SecuritySys, Skylight(s), SprinklerSys, StallShower, Wet/DryBar, WhirlPool/HotTub |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Photo, Virtual Tour |
| LivingRoomLength | 27 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 17 |
| LocaleListingStatus | ACTIVE |
| LotDescription | Irregular Lot, Trees/Wooded |
| MainBedroom | FullBath-MBR, WalkInClstMB, Whrlpool-MBR |
| MainEntrance | Center Hall, Foyer |
| OtherRm1Level | Upper 1 |
| OtherRm2Level | Upper 1 |
| OtherRm3Level | Upper 1 |
| OtherRm4Level | Main |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str |
| PoolType | NoPool |
| PorchDeck | Patio |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, Slate |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Game/MediaRm, Great Room, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3, Other Room 4, Sun/Florida Room |
| SewerSeptic | Public Sewer |
| State | NJ |
| StoryList | Lower 1, Main, Upper 1 |
| StructureList | Shed |
| Styles | Colonial |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 1481400.0 |
| TotalTaxes | 29228.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Long and Foster - Moorestown
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ida Zammarrelli & Karen Turner to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which South Jersey Home Team participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/19/12 6:35 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.






























