105 Brookside Way, Mullica Hill, NJ 08062 (MLS # 5994092)
|
Come see this well maintained sun filled home in Brookside at Harrison situated on one acre of professionally landscaped prime real estate. Four big bedrooms, 2 1/2 baths and over 3100 sunny square feet of living space inside and a big backyard on the outside. This wonderful home backs up to preserved farmland(lots of beautiful privacy)! Elegant, immaculate and neutral best describe this Stucco front 2 car garage home with extras including an updated kitchen with granite and 42"cherry cabinetry,hardwood floors and 9 foot ceilings. The rough finished basement offers plenty of room to play. Gorgeous family room with stone fireplace, spacious library/office, an elegant living room and dining room,as well as custom crown molding throughout.Impressive master suite with large sitting area, his and her walk in closets.Plenty of extra closet space throughout, a large first floor laundry room and security system. Come see this exceptional value. Service by the Clearview Reg.School Sys. Close to Rt 55 & Major Hwys.
| Last Updated | 5/11/2012 | Tract | Brookside |
|---|---|---|---|
| Year Built | 1997 | Community | Harrison Twp |
| Garage Spaces | 2.0 | County | Gloucester |
| Total Parking | 5 |
Schools
| School District | Clearview Regional |
|---|---|
| Elementary School | Harrison Township E.S. |
| Grade School | Pleasant Valley School |
| Middle School | Clearview Regional M.S. |
| High School | Clearview Regional H.S. |
Price History
| Prior to Mar 5, '12 | $419,000 |
|---|---|
| Mar 5, '12 - Apr 10, '12 | $415,000 |
| Apr 10, '12 - Apr 23, '12 | $400,000 |
| Apr 23, '12 - May 11, '12 | $399,000 |
| May 11, '12 - Today | $389,000 |
Additional Details
| Appliances | Dishwasher, KitIsland, KitPantry, Oven-Self Cleaning |
|---|---|
| AssociationFeeFrequency | Annual |
| Attics | AccessPanel |
| BasementType | Full |
| BedroomFourth1Length | 13 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 10 |
| BedroomMaster1Length | 14 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 17 |
| BedroomSecond1Length | 14 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 12 |
| BedroomThird1Length | 14 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 12 |
| CommunityFeeIncludes | CAM |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| Design | 2-Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 18 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 14 |
| Exterior | Stucco, Vinyl Siding |
| FamilyRoomLength | 19 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 16 |
| FireplaceCount | OneFP |
| FireplaceFeatures | StoneFirePl |
| Floor | Wood |
| Foundation | Block/BrickF |
| GarageSpaces | 2-CarGarage |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | Y |
| HOAFee | 160.0 |
| HotWater | Natural Gas |
| InteriorFeatures | 9Ft+Ceiling, Attic/HseFan, CableTVWired, CeilngFan(s), SecuritySys, SprinklerSys |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Document, Photo, Virtual Tour |
| LivingRoomLength | 12 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 12 |
| LocaleListingStatus | ACTIVE |
| MainBedroom | FullBath-MBR, SitArea-MBR, WalkInClstMB |
| MainEntrance | Foyer |
| OtherRm1Level | Main |
| OtherRm2Level | Main |
| OtherRm3Level | Upper 1 |
| Ownership | Fee Simple |
| Parking | 3+CarParking |
| PoolType | NoPool |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3 |
| SewerSeptic | OnSiteSeptic |
| State | NJ |
| Styles | Colonial |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 357600.0 |
| TotalTaxes | 9226.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Listing with: Prudential Fox & Roach Realtors-Mullica Hill
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ida Zammarrelli & Karen Turner to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which South Jersey Home Team participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/19/12 6:35 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.






















