44 Regals Ct, Woolwich Township, NJ 08085 (MLS # 5993066)
|
Tucked away on nearly 2 acres with waterfront views sits this timeless treasure. This is truly a "Regal" home. Perfectly located at the end of a quiet cul de sac. From the EP Henry driveway, to the 2 tiered paved patio and walkways, you can tell this home is something to admire. Enter through the dramatic foyer and be prepared to be impressed. The main floor features a formal living room, spacious dining room, well appointed kitchen, family room with fireplace and panoramic views of nature. On your way down to the fully finished walk out basement to your media room, rec room, sauna or gym, be sure to stop by the wet bar, complete with dishwasher and refrigerator. Head out back for a game of basketball on your own private court. Upstairs features 4 brs, 3 full baths including a Jack and Jill, a spacious laundry room and a lovely area for an office space. 3 car garage and intercom system complete this home. Owners are motivated. Make your appointment today.
| Last Updated | 3/31/2012 | Tract | Regals Court |
|---|---|---|---|
| Year Built | 1999 | Community | Woolwich Twp |
| Garage Spaces | 3.0 | County | Gloucester |
| Total Parking | 6 |
Schools
| School District | Swedesboro-Woolwich |
|---|---|
| Middle School | Kingsway Regional M.S. |
| High School | Kingsway Regional H.S. |
Additional Details
| Appliances | Dishwasher, KitCookTop, KitDoubleSin, KitIsland, KitPantry, Oven-Self Cleaning |
|---|---|
| BasementType | Full, Fully Finished, OutSide/WlkO |
| BedroomFourth1Length | 16 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 14 |
| BedroomMaster1Length | 20 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 20 |
| BedroomSecond1Length | 22 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 13 |
| BedroomThird1Length | 16 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 14 |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 20 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 16 |
| ElectricService | 200-300AmpEl |
| Exterior | Brick, Stucco |
| ExteriorFeatures | ExteriorLght, LawnSprinklr, StreetLights |
| FamilyRoomLength | 21 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 16 |
| FireplaceCount | OneFP |
| FireplaceFeatures | BrickFirePl |
| Floor | Fully Carpeted, Tile/Brick, Vinyl, Wood |
| GarageSpaces | 3-CarGarage |
| GarageType | Attached, GarDoorOpner, InsideAccess |
| Handicap | None |
| Heating | Gas |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | 9Ft+Ceiling, CableTVWired, Cathedral/Va, CeilngFan(s), Intercom, Sauna, SecuritySys, SprinklerSys, Wet/DryBar |
| InteriorSquareFeetSource | Seller |
| Kitchen1Level | Main |
| LaundryType | UpprFlrLndry |
| LisMediaList | Photo, Virtual Tour |
| LivingRoomLength | 19 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 16 |
| LocaleListingStatus | ACTIVE |
| LocationTypes | WaterView |
| LotDescription | FrontYard, RearYard, SideYard(s) |
| MainBedroom | FullBath-MBR |
| MainEntrance | Foyer |
| OtherRm1Level | Basement |
| OtherRm2Level | Basement |
| OtherRm3Level | Basement |
| OtherRm4Level | Upper 1 |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str |
| PoolType | NoPool |
| PorchDeck | Deck, Patio |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Game/MediaRm, Great Room, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3, Other Room 4 |
| SewerSeptic | OnSiteSeptic |
| State | NJ |
| StoryList | Lower 1, Main, Upper 1 |
| StructureList | Shed |
| Styles | French |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 254200.0 |
| TotalTaxes | 12733.0 |
| Type | Detached |
| Water | Well |
| WaterFront | N |
Location
Bird's Eye
Listing with: Coldwell Banker Elite, Realtors-Mullica Hill
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ida Zammarrelli & Karen Turner to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which South Jersey Home Team participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/19/12 6:25 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.















