128 Colony Pl, Woolwich Township, NJ 08085 (MLS # 5991269)
Spacious Colonial on over 7 acres with picturesque views on 2 separate lots. Four bedrooms, 2 1/2 baths , cathedral ceilings, vaulted ceilings, skylights, large rooms, huge eat-in kitchen, master suite with steam shower and walk-in closet. Large family room with French doors leading to a large deck overlooking 5 acres of ground. Possible in-law suite in bonus room with separate entrance and bath. Two stall barn with paddock leading to a fenced-in corral.
| Last Updated | 4/16/2012 | Tract | 5 Acres And Indepe |
|---|---|---|---|
| Year Built | 1987 | Community | Woolwich Twp |
| County | Gloucester |
Schools
| School District | Kingsway Regional |
|---|---|
| Middle School | Walter Hill |
| High School | Kingsway Regional H.S. |
Price History
| Prior to Mar 13, '12 | $320,000 |
|---|---|
| Mar 13, '12 - Apr 13, '12 | $319,500 |
| Apr 13, '12 - Apr 16, '12 | $299,900 |
| Apr 16, '12 - Today | $294,900 |
Additional Details
| AdditionalSaleTerms | Short Sale |
|---|---|
| Appliances | Dishwasher, KitPantry, Oven-Self Cleaning, Refrigerator |
| Attics | FlooredAttic |
| BasementType | Full, Unfinished |
| BedroomFourth1Length | 12 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 13 |
| BedroomMaster1Length | 18 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 15 |
| BedroomSecond1Length | 12 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 13 |
| BedroomThird1Length | 12 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 13 |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 15 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 13 |
| ElectricService | 200-300AmpEl |
| Exterior | Vinyl Siding |
| ExteriorFeatures | ExteriorLght, Fencing, Outside Shower, Paddock, RidingRing, StreetLights |
| FamilyRoomLength | 16 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 29 |
| FireplaceCount | OneFP |
| FireplaceFeatures | LR/GRFireP |
| Floor | Fully Carpeted, Tile/Brick, Vinyl |
| Foundation | Block/BrickF |
| GarageSpaces | NoGarage |
| Handicap | None |
| Heating | Propane |
| HOA | N |
| HotWater | PropaneHtWtr |
| InteriorFeatures | 9Ft+Ceiling, CableTVWired, CeilngFan(s), Skylight(s), StallShower |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Photo |
| LivingRoomLength | 15 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 18 |
| LocaleListingStatus | ACTIVE |
| LocationTypes | Stream/Creek |
| LotDescription | FrontYard, LevelLot, RearYard, SideYard(s), Trees/Wooded |
| MainBedroom | FullBath-MBR, WalkInClstMB |
| MainEntrance | Foyer |
| OtherRm1Level | Main |
| OtherRm2Level | Main |
| OtherRm3Level | Main |
| Ownership | Fee Simple |
| Parking | Drvwy/Off Str |
| PoolType | NoPool |
| PorchDeck | Deck |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Game/MediaRm, In-Law/auPair/Ste, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3 |
| SewerSeptic | OnSiteSeptic |
| State | NJ |
| StoryList | Main, Upper 1 |
| Styles | Colonial |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 193100.0 |
| TotalTaxes | 9847.0 |
| Type | Detached |
| Water | Well |
| WaterFront | N |
Location
Bird's Eye
Listing with: Main Street Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ida Zammarrelli & Karen Turner to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which South Jersey Home Team participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/19/12 6:25 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.






























