131 Delaware Xing, Woolwich Township, NJ 08085 (MLS # 5989735)
Magnificent value for this Upgraded Washington Model located in quiet cul-de-sac of Lexington Hill. Features an open, airy floor plan that includes cathedral foyer, dual-staircase and wide plank cherry HARDWOOD FLOORS. Additional amenities include custom wood moldings and lighting, in-laid carpet in living/dining rooms. The GOURMET KITCHEN has ample work space for the home chef, 42" cabinets, ctr island, dbl oven and tile backsplash. The adjacent sunroom & family rm boast wooded views, 2ft extension, gas fireplace and large picture window. A roomy Study or Playroom is an added bonus to this spectacular floor plan. The highlight of the second floor is the spacious master suite complete with sitting room, vaulted ceilings, his/her walk-in closets and luxury master bath with soaking tub. Three large bedrooms, 2nd floor laundry and main bath complete the second floor. Finished Basement w/full bath. Buyer responsible for any Lender or CO repairs required, property being sold 'as is'& subject to 3rd party approvals
| Last Updated | 4/1/2012 | Tract | Lexington Hill |
|---|---|---|---|
| Year Built | 2004 | Community | Woolwich Twp |
| Garage Spaces | 2.0 | County | Gloucester |
| Total Parking | 4 |
Schools
| School District | Kingsway Regional |
|---|---|
| Elementary School | Charles G Harker |
| Grade School | Gov. Charles C. Stratton |
| Middle School | Kingsway Regional M.S. |
| High School | Kingsway Regional H.S. |
Additional Details
| AdditionalSaleTerms | Short Sale, Subject to Third Party Approval |
|---|---|
| Appliances | KitCookTop, KitIsland, KitPantry |
| Attics | AccessPanel |
| BasementType | Full, Fully Finished, OutSide/WlkO |
| BedroomFourth1Length | 12 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 14 |
| BedroomMaster1Length | 16 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 15 |
| BedroomSecond1Length | 13 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 12 |
| BedroomThird1Length | 10 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 12 |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA |
| Design | 2-Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 12 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 12 |
| ElectricService | 200-300AmpEl |
| Exterior | Vinyl Siding |
| ExteriorFeatures | Sidewalks, StreetLights |
| FamilyRoomLength | 20 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 14 |
| FireplaceCount | TwoFirePl |
| FireplaceFeatures | FamRoomFireP |
| Floor | Fully Carpeted, Tile/Brick, Vinyl, Wood |
| Foundation | ConcreteFoun |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached, GarDoorOpner, InsideAccess |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | 9Ft+Ceiling, CableTVWired, Cathedral/Va, CeilngFan(s), SecuritySys, StallShower |
| Kitchen1Level | Main |
| LaundryType | LowFlrLndry, UpprFlrLndry |
| LisMediaList | Floor Plan, Photo |
| LivingRoomLength | 12 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 16 |
| LocaleListingStatus | ACTIVE |
| LotDescription | Cul-de-sac |
| MainBedroom | FullBath-MBR, SitArea-MBR, WalkInClstMB |
| MainEntrance | CathCeilEntr |
| OtherRm1Level | Main |
| OtherRm2Level | Main |
| OtherRm3Level | Main |
| OtherRm4Level | Lower 1 |
| Ownership | Fee Simple |
| Parking | 2-CarParking, Street |
| PoolType | NoPool |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3, Other Room 4, Sun/Florida Room |
| SewerSeptic | Public Sewer |
| State | NJ |
| StoryList | Lower 1, Main, Upper 1 |
| Styles | Colonial |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 216800.0 |
| TotalTaxes | 10838.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Prudential Fox & Roach Realtors-Mullica Hill
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ida Zammarrelli & Karen Turner to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which South Jersey Home Team participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/19/12 6:25 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.















