507 Wisteria Way, Mullica Hill, NJ 08062 (MLS # 5979648)
Striking 2 story 3,431 sq ft home in lovely executive community. Enter through the soaring 2-story foyer with a palladium window to living room, dining room, kitchen and study with exquisite hardwood floors & 9 ft ceilings. The gourmet kitchen includes 42" raised panel cabinetry, granite counter tops, double wall oven, large center island and stainless steel appliances. The adjacent breakfast room flows into a cozy family room with a vaulted ceiling & stone gas fireplace. Dual staircases lead to a walkway that overlooks the family room. The huge master suite boasts 3 walk-in closets, a sitting room and a private bath with a soaking tub, large stall shower and ceramic tile. 3 more oversized bedrooms complete the upper level. 9 ft poured concrete basement with egress is waiting to be finished. Other features include dual zone heating & A/C, crown molding in living room and formal room. Stunning stucco and stone elevation with 2-car side-entry garage on corner lot.
| Last Updated | 5/15/2012 | Tract | Wheatley Meadows |
|---|---|---|---|
| Year Built | 2010 | Community | Harrison Twp |
| Garage Spaces | 2.0 | County | Gloucester |
| Total Parking | 5 |
Schools
| School District | Clearview Regional |
|---|---|
| Elementary School | Harrison Township E.S. |
| Grade School | Pleasant Valley School |
| Middle School | Clearview Regional M.S. |
| High School | Clearview Regional H.S. |
Additional Details
| Appliances | Dishwasher, Disposal, KitBuiltInRa, KitDoubleSin, KitIsland, KitPantry, Oven-Double, Oven-Self Cleaning |
|---|---|
| AssociationFeeFrequency | Monthly |
| Attics | NonUseAttic |
| BasementType | Full, Unfinished |
| BedroomFourth1Length | 14 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 12 |
| BedroomMaster1Length | 18 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 14 |
| BedroomSecond1Length | 12 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 11 |
| BedroomThird1Length | 12 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 12 |
| CommunityFeeIncludes | CAM |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 2-Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 14 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 12 |
| ElectricService | 200-300AmpEl |
| Exterior | Stone, Stucco, Vinyl Siding |
| ExteriorFeatures | Sidewalks, StreetLights |
| FamilyRoomLength | 20 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 17 |
| FireplaceCount | OneFP |
| FireplaceFeatures | Gas/Propane, StoneFirePl |
| Floor | Fully Carpeted, Tile/Brick, Wood |
| Foundation | ConcreteFoun |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | Y |
| HOAFee | 42.0 |
| HotWater | Natural Gas |
| InteriorFeatures | 9Ft+Ceiling, CableTVWired, Cathedral/Va, StallShower |
| InteriorSquareFeetSource | Seller |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Photo |
| LivingRoomLength | 14 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 12 |
| LocaleListingStatus | ACTIVE |
| LotDescription | Corner Lot, LevelLot |
| MainBedroom | FullBath-MBR, SitArea-MBR, WalkInClstMB |
| MainEntrance | Foyer |
| OtherRm1Level | Main |
| OtherRm2Level | Main |
| OtherRm3Level | Upper 1 |
| Ownership | Fee Simple |
| Parking | 3+CarParking |
| PoolType | NoPool |
| PorchDeck | Deck |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3 |
| SewerSeptic | Public Sewer |
| State | NJ |
| StoryList | Main, Upper 1 |
| Styles | Colonial |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 421900.0 |
| TotalTaxes | 11646.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Coldwell Banker Elite, Realtors-Mullica Hill
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ida Zammarrelli & Karen Turner to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which South Jersey Home Team participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/19/12 6:13 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.























