218 Marvin Ln, Mullica Hill, NJ 08062 (MLS # 5978972)
This Brand new home is 30 days away from perfect! D.R. Horton, America's #1 builder has come to the Crossroads at Mullica Hill. Convenience and Country living meet here. The NJ Turnpike, Rte 295 and Rte 55 are all within minutes. The Phila airport, Delaware and the Jersey shore are an easy drive. This Awesome Country Manor,has an inviting front porch for relaxing. The open floor plan features a large family room with a gas fireplace. The full unfinished basement is a walkout which offers great future rec room possibilities. The breakfast nook opens to a rear deck. The kitchen has stainless appliances,granite counters and 42" birch cabinets. Hardwood floors are in the kit,dining room and foyer. The main bedroom has a private sitting room, tray ceiling, deluxe main bath with soaking tub and separate shower. Bedrooms 2,3 and 4 have nice room size. The 1 arce home site offers plenty of outdoor space for future dreams. 2 car side entry garage. This is not a cookie cutter community. Perfect for U!
| Last Updated | 5/15/2012 | Tract | Crossroads At Mullic |
|---|---|---|---|
| Year Built | 2011 | Community | Harrison Twp |
| Garage Spaces | 2.0 | County | Gloucester |
| Total Parking | 2 |
Schools
| School District | Harrison Twp |
|---|---|
| Elementary School | Pleasant Valley School |
| Grade School | Harrison Township E.S. |
| Middle School | Clearview Regional M.S. |
| High School | Clearview Regional H.S. |
Price History
| Prior to Dec 30, '11 | $382,090 |
|---|---|
| Dec 30, '11 - May 15, '12 | $395,960 |
| May 15, '12 - Today | $392,215 |
Additional Details
| Appliances | Dishwasher, Energy Efficient Appliances, KitPantry |
|---|---|
| AssociationFeeFrequency | Monthly |
| BasementType | Full, OutSide/WlkO |
| BedroomFourth1Length | 13 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 11 |
| BedroomMaster1Length | 20 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 13 |
| BedroomSecond1Length | 12 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 10 |
| BedroomThird1Length | 11 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 11 |
| BuildingFacadeOrientation | West |
| CommunityFeeIncludes | CAM |
| CookingFuel | GasCooking |
| Cooling | Central A/C, Energy Efficient Cooling System |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 2-Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 12 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 11 |
| ElectricService | 200-300AmpEl |
| Exterior | Vinyl Siding |
| ExteriorFeatures | StreetLights |
| FamilyRoomLength | 21 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 12 |
| FireplaceCount | OneFP |
| FireplaceFeatures | FamRoomFireP |
| Floor | Fully Carpeted, Tile/Brick, Wood |
| Foundation | ConcreteFoun |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached |
| Handicap | None |
| Heating | Energy Efficient Heating System, Forced Air, Gas |
| HOA | Y |
| HOAFee | 87.0 |
| HotWater | Natural Gas |
| InteriorFeatures | 9Ft+Ceiling, Energy Efficient Windows, StallShower |
| InteriorSquareFeetSource | Listor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Photo |
| LivingRoomLength | 14 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 11 |
| LocaleListingStatus | ACTIVE |
| LocationTypes | None |
| LotDescription | FrontYard, RearYard, SideYard(s) |
| MainBedroom | FullBath-MBR, SitArea-MBR, WalkInClstMB |
| MainEntrance | Foyer |
| OtherRm1Level | Main |
| Ownership | Fee Simple |
| Parking | Private |
| PetsAllowedList | Yes |
| PoolType | NoPool |
| PorchDeck | Deck, Porch |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1 |
| SewerSeptic | OnSiteSeptic |
| State | NJ |
| StoryList | Main, Upper 1 |
| Styles | Colonial |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 70000.0 |
| TotalTaxes | 0.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Listing with: Grande Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ida Zammarrelli & Karen Turner to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which South Jersey Home Team participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/19/12 6:13 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.











