180 Kettlebrook Dr, Mount Laurel, NJ 08054 (MLS # 5963086)
Lovely 3 Bedroom "Chesterford" model featuring 2 1/2 Baths, 1 car attached garage. Formal livingroom and diningroom with beautiful hardwood flooring. The eat-in kitchen has a breakfast area that has been bumped-out with skylights and new flooring. Enjoy those cold winter nights in your familyroom with your marble fireplace. Upstairs features the master bedroom with walk-in closet and full bath including soaking tub & stall shower, as well as lsundryroom. Summers will be fun relaxing on the patio in your fenced wooded yard. Includes window treatments, new lighting fixtures, removeable center island. Brand new "Cherry & Granite" and stainless steel appliances. "Motivated Seller"
| Last Updated | 5/17/2012 | Tract | The Lakes |
|---|---|---|---|
| Year Built | 1991 | Community | Mount Laurel Twp |
| Garage Spaces | 1.0 | County | Burlington |
| Total Parking | 2 |
Schools
| School District | Mount Laurel Twp |
|---|---|
| Elementary School | Springville E.S. |
| Middle School | Thomas E. Harrington M.S. |
| High School | Lenape H.S. |
Additional Details
| Appliances | Dishwasher, Disposal, KitBuiltInRa, KitPantry, Oven-Double, Oven-Self Cleaning |
|---|---|
| AssociationFeeFrequency | Annual |
| Attics | FlooredAttic, PullDnStairs |
| BasementType | None |
| BedroomMaster1Length | 17 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 13 |
| BedroomSecond1Length | 12 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 10 |
| BedroomThird1Length | 12 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 10 |
| BuildingFacadeOrientation | Southwest |
| CommunityFeeIncludes | CAM |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 2-Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 15 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 10 |
| Exterior | Alum/Steel Siding, Stone |
| ExteriorFeatures | ExteriorLght, Fencing, Sidewalks, StreetLights, UndrgrndElec |
| ExtraFee | ExtPoolFee, ExtTennisFee |
| FamilyRoomLength | 13 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 13 |
| FireplaceCount | OneFP |
| FireplaceFeatures | FamRoomFireP, MarbleFirePl |
| Floor | Fully Carpeted, Vinyl, Wood |
| Foundation | ConcreteFoun |
| GarageSpaces | 1-CarGarage |
| GarageType | Attached |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | Y |
| HOAFee | 250.0 |
| HotWater | Natural Gas |
| InteriorFeatures | Attic/HseFan, CableTVWired, SecuritySys, StallShower |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | UpprFlrLndry |
| LisMediaList | Photo |
| LivingRoomLength | 16 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 13 |
| LocaleListingStatus | ACTIVE |
| LotDescription | FrontYard, RearYard, Trees/Wooded |
| MainBedroom | FullBath-MBR, WalkInClstMB |
| MainEntrance | Foyer, Living Room |
| Ownership | Fee Simple |
| Parking | 1-CarParking |
| PetsAllowedList | Yes |
| PoolType | NoPool |
| PorchDeck | Patio |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Living Room |
| SewerSeptic | Public Sewer |
| State | NJ |
| StoryList | Main, Upper 1 |
| StructureList | Shed |
| Styles | Colonial, Contemporary |
| SwimmingPool | Yes |
| TaxYear | 2011 |
| TotalAssessment | 131800.0 |
| TotalTaxes | 5608.0 |
| Type | Row/Townhous |
| Water | Public |
| WaterFront | N |
Listing with: Prudential Fox & Roach Realtors-Cherry Hill
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ida Zammarrelli & Karen Turner to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which South Jersey Home Team participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/19/12 6:13 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.





















