706 Brandywine Dr, Moorestown, NJ 08057 (MLS # 5960470)
Extraordinary, custom design residence, offering a desirable open floor plan, custom built-ins, and beautifully appointed throughout. This distinctive home built by Gary Gardner features over 5,200 sq ft of lavish living plus an additional. 3,000 sq ft finished lower level. The stunning dramatic Foyer welcomes you into this fabulous 5/6 BD, 7 BA home offering a spacious Gourmet Kitchen with granite countertops, breakfast bar, and Subzero refrigerator, magnificent 2-story FR with floor to ceiling fireplace, charming Sunroom with picturesque views, plus fantastic Master Bedroom suite with fireplace, sitting room, and luxurious private bath with steam shower and whirlpool tub. The upper level incorporates generous sized bedrooms with Jack-n-Jill and Princess baths. Enjoy the finished lower level, perfect for entertaining with separate Kitchen, dance floor, wet-bar, exercise room, full bedroom with bath, and more, all situated on an approx. 1.6 acre lushly landscaped treed lot with circular drive. A must see!
| Last Updated | 4/30/2012 | Tract | Brandywine Glen |
|---|---|---|---|
| Year Built | 1992 | Community | Moorestown Twp |
| Garage Spaces | 3.0 | County | Burlington |
| Total Parking | 6 |
Schools
| School District | Moorestown Twp |
|---|---|
| Middle School | Wm Allen M.S. |
| High School | Moorestown H.S. |
Price History
| Prior to Apr 25, '12 | $1,299,000 |
|---|---|
| Apr 25, '12 - Today | $1,199,000 |
Additional Details
| Appliances | Dishwasher, Disposal, KitCookTop, KitIsland, KitPantry, Oven-Double, Oven-Self Cleaning, Refrigerator |
|---|---|
| Attics | PullDnStairs |
| BasementType | Full, Fully Finished |
| BedroomFourth1Length | 14 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 14 |
| BedroomMaster1Length | 16 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 18 |
| BedroomSecond1Length | 16 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 14 |
| BedroomThird1Length | 18 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 14 |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional |
| Design | 2-Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 18 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 16 |
| ElectricService | 200-300AmpEl |
| Exterior | Brick, Stucco |
| ExteriorFeatures | ExteriorLght, LawnSprinklr, UndrgrndElec |
| FamilyRoomLength | 25 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 18 |
| FireplaceCount | TwoFirePl |
| FireplaceFeatures | FamRoomFireP, Gas/Propane, StoneFirePl |
| Floor | Fully Carpeted, MarbleFl, Tile/Brick, Wood |
| Foundation | Block/BrickF |
| GarageSpaces | 3-CarGarage |
| GarageType | Attached, GarDoorOpner, InsideAccess |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | 2ndKitchen, 9Ft+Ceiling, Attic/HseFan, BayWindow, CableTVWired, CeilngFan(s), Intercom, SecuritySys, StallShower, Wet/DryBar, WhirlPool/HotTub |
| InteriorSquareFeetSource | Seller |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Photo |
| LivingRoomLength | 18 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 16 |
| LocaleListingStatus | ACTIVE |
| LotDescription | FrontYard, RearYard, SideYard(s) |
| MainBedroom | DrssngRm-MBR, FullBath-MBR, SitArea-MBR, WalkInClstMB, Whrlpool-MBR |
| MainEntrance | CathCeilEntr, Center Hall, Foyer, Living Room |
| OtherRm1Level | Main |
| OtherRm2Level | Main |
| OtherRm3Level | Main |
| OtherRm4Level | Main |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str |
| PoolType | NoPool |
| PorchDeck | Deck |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, In-Law/auPair/Ste, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3, Other Room 4, Sun/Florida Room, Util/MudRoom |
| SewerSeptic | PvtCo/ComSwr |
| State | NJ |
| StoryList | Lower 1, Main, Upper 1 |
| Styles | Traditional |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 1344500.0 |
| TotalTaxes | 26769.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Prudential Fox & Roach-Moorestown
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ida Zammarrelli & Karen Turner to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which South Jersey Home Team participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/19/12 5:03 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.
















