104 David Dr, Mullica Hill, NJ 08062 (MLS # 5958745)
Dont walk away from the opportunity of a life time to own a property in Mullica Hill. This move in ready 4 bedroom /2 full bath rancher home has so much to offer. The entrance features a beautiful foyer with french doors that leads you to the living room/dining room. Kitchen was just updated within the last three years. Upgrades include granite countertops and new stainless steel appliances with beautiful cherry cabinets. Enjoy your nights in the family room which has many windows and an oversized sliding door! The stamped concrete patio and fenced in yard is perfect for your outdoor needs. The east wing of the home has 4 bedrooms and 2 full baths. The Master Bedroom has a walk in closet which gives you access to the main bath. The basement has a wooden stove, tons of space and even built in closets. The 2 car detached garage was built in 1989. In the past five years there has been a new heater/ air conditioner installed, tankless hot water heater and new flooring. The list goes on and on! Call today.
| Last Updated | 4/12/2012 | Tract | Mill Valley |
|---|---|---|---|
| Year Built | 1978 | Community | Harrison Twp |
| Garage Spaces | 2.0 | County | Gloucester |
| Total Parking | 5 |
Schools
| School District | Clearview Regional |
|---|---|
| Elementary School | Harrison Township E.S. |
| Grade School | Pleasant Valley School |
| Middle School | Clearview Regional M.S. |
| High School | Clearview Regional H.S. |
Price History
| Prior to Oct 31, '11 | $275,000 |
|---|---|
| Oct 31, '11 - Nov 17, '11 | $247,500 |
| Nov 17, '11 - Jan 4, '12 | $245,000 |
| Jan 4, '12 - Feb 25, '12 | $220,500 |
| Feb 25, '12 - Mar 21, '12 | $219,999 |
| Mar 21, '12 - Mar 27, '12 | $215,000 |
| Mar 27, '12 - Apr 12, '12 | $210,000 |
| Apr 12, '12 - Today | $199,900 |
Additional Details
| AdditionalSaleTerms | Short Sale |
|---|---|
| Appliances | Dishwasher, Disposal, KitIsland |
| Attics | PullDnStairs |
| BasementType | Full |
| BedroomFourth1Length | 12 |
| BedroomFourth1Level | Main |
| BedroomFourth1Width | 10 |
| BedroomMaster1Length | 14 |
| BedroomMaster1Level | Main |
| BedroomMaster1Width | 12 |
| BedroomSecond1Length | 12 |
| BedroomSecond1Level | Main |
| BedroomSecond1Width | 11 |
| BedroomThird1Length | 12 |
| BedroomThird1Level | Main |
| BedroomThird1Width | 11 |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 1-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 14 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 13 |
| Exterior | Brick, Vinyl Siding |
| ExteriorFeatures | Fencing |
| FireplaceCount | NoFireplace |
| Floor | Fully Carpeted, Vinyl |
| GarageSpaces | 2-CarGarage |
| GarageType | Detached |
| Handicap | None |
| Heating | Gas |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | Attic/HseFan, CableTVWired, CeilngFan(s), CentralVacuu, Replacement Windows, WoodStove |
| Kitchen1Level | Main |
| LaundryType | BsmtLaundry |
| LisMediaList | Document, Photo |
| LivingRoomLength | 15 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 12 |
| LocaleListingStatus | ACTIVE |
| LotDescription | FrontYard, LevelLot, RearYard |
| MainBedroom | DrssngRm-MBR, FullBath-MBR, WalkInClstMB |
| MainEntrance | Center Hall |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str, Street |
| PoolType | NoPool |
| PorchDeck | Patio |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Kitchen, Living Room |
| SewerSeptic | Public Sewer |
| State | NJ |
| StoryList | Main |
| StructureList | Shed |
| Styles | Rancher |
| SwimmingPool | No |
| TaxYear | 2010 |
| TotalAssessment | 209700.0 |
| TotalTaxes | 5475.0 |
| Type | Detached |
| Water | PvtCo/ComWtr |
| WaterFront | N |
Location
Bird's Eye
Listing with: Old World Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ida Zammarrelli & Karen Turner to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which South Jersey Home Team participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/19/12 5:03 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.


















