127 Juniper Dr, Mullica Hill, NJ 08062 (MLS # 5952239)
APPROVED SHORT SALE Executive home with 6 Bedrooms,7 full baths & 2 half baths w/approx.5600 SqFt on 1st & 2nd floor & approx 2300 SqFt finished basement-Totaling almost 8000 SqFt of finished living area. All situated on a 3acre Cul-De-Sac lot backing to woods & with a path way to a bordering stream. Grand entry foyer, open formal Liv & Din rooms w/wood flooring & tray ceiling. Conservatory w/a full bath that connects to home office, soaring 2 story ceiling in the Fam room w/a dramatic floor to ceiling stone fireplace, upgraded Kitchen w/42 inch cabinetry,large center island all w/Granite tops, upgraded stainless appliances, walk in pantry-opening to a morning room area-1st floor laundry room. 2nd floor features 5-bdrms w/princess suites, jack&jill baths & a main bed suite that is to die for w/its tray ceiling, sitting room, chapel area, walk-in closet & a luxury main bath. Full walkout finished basement w/a great room, 6th bedroom, 2 additional baths & a den. Features 3 zone HVAC & a stereo-intercom system!!
| Last Updated | 3/24/2012 | Tract | Spring Meadows |
|---|---|---|---|
| Year Built | 2009 | Community | Harrison Twp |
| Garage Spaces | 3.0 | County | Gloucester |
| Total Parking | 6 |
Schools
| School District | Harrison Twp |
|---|---|
| Middle School | Clearview Regional M.S. |
| High School | Clearview Regional H.S. |
Additional Details
| AdditionalSaleTerms | Short Sale |
|---|---|
| Appliances | Dishwasher, KitCookTop, KitDoubleSin, KitIsland, KitPantry, Oven-Self Cleaning, Oven-Wall |
| AssociationFeeFrequency | Annual |
| Attics | PullDnStairs |
| BasementType | BsmtDrainSys, Full, Fully Finished, OutSide/WlkO |
| BedroomFourth1Length | 13 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 12 |
| BedroomMaster1Length | 20 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 18 |
| BedroomSecond1Length | 14 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 13 |
| BedroomThird1Length | 15 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 13 |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 2-Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 16 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 14 |
| ElectricService | 200-300AmpEl, CircBreakers |
| Exterior | Stucco, Vinyl Siding |
| ExteriorFeatures | ExteriorLght, StreetLights, UndrgrndElec |
| FamilyRoomLength | 20 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 20 |
| FireplaceCount | Three+FPs |
| FireplaceFeatures | FamRoomFireP, Gas/Propane, LR/GRFireP, MainBedFireP, StoneFirePl |
| Floor | Fully Carpeted, Tile/Brick, Vinyl, Wood |
| Foundation | ConcreteFoun |
| GarageSpaces | 3-CarGarage |
| GarageType | Attached, InsideAccess |
| Handicap | None |
| Heating | Energy Efficient Heating System, Forced Air, Gas, Zoned |
| HOA | Y |
| HOAFee | 400.0 |
| HotWater | Natural Gas |
| InteriorFeatures | 9Ft+Ceiling, BayWindow, CableTVWired, Cathedral/Va, CeilngFan(s), Energy Efficient Windows, Intercom, StallShower, WhirlPool/HotTub |
| InteriorSquareFeetSource | Seller |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Photo |
| LivingRoomLength | 18 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 13 |
| LocaleListingStatus | ACTIVE |
| LocationTypes | Stream/Creek |
| LotDescription | Cul-de-sac, FrontYard, Irregular Lot, LevelLot, OpenLot, RearYard, SideYard(s), Trees/Wooded |
| MainBedroom | DrssngRm-MBR, FullBath-MBR, SitArea-MBR, WalkInClstMB, Whrlpool-MBR |
| MainEntrance | CathCeilEntr, Foyer |
| OtherRm1Level | Main |
| OtherRm2Level | Main |
| OtherRm3Level | Upper 1 |
| OtherRm4Level | Main |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str |
| PetsAllowedList | Yes |
| PoolType | NoPool |
| PorchDeck | Porch |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Game/MediaRm, Great Room, In-Law/auPair/Ste, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3, Other Room 4, Util/MudRoom |
| SewerSeptic | OnSiteSeptic |
| State | NJ |
| StoryList | Lower 1, Main, Upper 1 |
| Styles | Colonial |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 762600.0 |
| TotalTaxes | 19675.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Listing with: Coldwell Banker Elite, Realtors-Mullica Hill
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ida Zammarrelli & Karen Turner to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which South Jersey Home Team participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/19/12 5:03 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.






























