14 Gardenia Dr, Mount Laurel, NJ 08054 (MLS # 5917855)
Beautifully maintained two story Colonial in Birchfield. Almost everything is the house has been replaced. Kitchen with tile floor and backsplash, granite counter top with newer cabinets, family room with gas marble fireplace, sliding door to brick patio and professionally landscaped backyard, laundry room on first floor, master bedroom with walk-in closet and bath all bedrooms, with ceiling fans and wall-to-wall carpet, all appliances included, roof replaced with 40 years shingles, replaced gutters and downspouts, attic fans, security system with motion detection flood lights, two car attached garage with openers.
| Last Updated | 3/24/2012 | Tract | Birchfield |
|---|---|---|---|
| Year Built | 1979 | Community | Mount Laurel Twp |
| Garage Spaces | 2.0 | County | Burlington |
| Total Parking | 5 |
Schools
| School District | Mount Laurel Twp |
|---|---|
| High School | Lenape H.S. |
Additional Details
| Appliances | Dishwasher, Disposal, KitBuiltInRa, Refrigerator |
|---|---|
| AssociationFeeFrequency | Monthly |
| Attics | PullDnStairs |
| BasementType | Crawl Space |
| BedroomFourth1Length | 13 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 10 |
| BedroomMaster1Length | 13 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 15 |
| BedroomSecond1Length | 12 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 10 |
| BedroomThird1Length | 13 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 11 |
| CommunityFeeIncludes | CAM, ClubHouse, Pool(s), Tennis Courts, Tot Lot(s)/Plygrd |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 11 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 12 |
| ElectricService | 100-150AmpEl |
| Exterior | Alum/Steel Siding |
| ExteriorFeatures | Sidewalks, StreetLights |
| FamilyRoomLength | 20 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 14 |
| FireplaceCount | OneFP |
| FireplaceFeatures | FamRoomFireP, MarbleFirePl |
| Floor | Fully Carpeted, Tile/Brick, Wood |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached, GarDoorOpner |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | Y |
| HOAFee | 47.0 |
| HotWater | Natural Gas |
| InteriorFeatures | Attic/HseFan, CableTVWired, CeilngFan(s), SecuritySys, StallShower |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Photo |
| LivingRoomLength | 18 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 12 |
| LocaleListingStatus | ACTIVE |
| MainBedroom | FullBath-MBR, WalkInClstMB |
| MainEntrance | Foyer |
| Ownership | Fee Simple |
| Parking | 3+CarParking |
| PoolType | NoPool |
| PorchDeck | Patio |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Living Room |
| SewerSeptic | Public Sewer |
| State | NJ |
| StoryList | Lower 1, Main, Upper 1 |
| Styles | Colonial |
| SwimmingPool | Yes |
| TaxYear | 2010 |
| TotalAssessment | 143700.0 |
| TotalTaxes | 6114.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Lenny, Vermaat & Leonard, Inc. Realtors
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ida Zammarrelli & Karen Turner to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which South Jersey Home Team participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/19/12 5:03 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.


























