104 Carrie Lynne Ct, Mullica Hill, NJ 08062 (MLS # 5845339)
|
When you build a Nocentino home at Arbor Estates, you are purchasing a distinctive lifestyle. Each quality crafted residence is truly unique because you have the option to customize their floorplans, or create with their architects a thoughtfully designed home that matches your lifestyle. Nocentino boasts remarkable standard features such as gourmet kitchens with generous space, handsome hardwoods throughout the first floor, elegant columns, airy 9' ceilings, stately 8' doors, arched room entry ways, rounded drywall corners and zoned heating/cooling systems. Conveniently located on 1 acre homesites, you will find picturesque landscapes, a highly regarded school system, a charming "downtown" and easy access to Phila & Shore Points. This outstanding Rosemont features a possible in-law suite and a princess bedroom suite. Let Nocentino Homes show you just how easy it is to build the home of your dreams. Note that all photos for examples/ideas only. Vacant lot - home is to be built.
| Last Updated | 4/20/2012 | Tract | Arbor Estates |
|---|---|---|---|
| Year Built | 2011 | Community | Harrison Twp |
| Garage Spaces | 2.0 | County | Gloucester |
| Total Parking | 5 |
Schools
| School District | Clearview Regional |
|---|---|
| Elementary School | Harrison Township E.S. |
| Middle School | Clearview Regional M.S. |
| High School | Clearview Regional H.S. |
Price History
| Prior to Jan 23, '12 | $489,890 |
|---|---|
| Jan 23, '12 - Today | $507,890 |
Additional Details
| Appliances | Dishwasher, KitCookTop, KitIsland, KitPantry, Oven-Wall |
|---|---|
| AssociationFeeFrequency | Monthly |
| BasementType | Full, Unfinished |
| BedroomFourth1Length | 11 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 11 |
| BedroomMaster1Length | 21 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 15 |
| BedroomSecond1Length | 12 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 14 |
| BedroomThird1Length | 12 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 11 |
| CommunityFeeIncludes | CAM |
| CookingFuel | PropCooking |
| Cooling | Central A/C |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 12 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 16 |
| Exterior | Stone, Stucco, Vinyl Siding |
| ExteriorFeatures | Sidewalks, StreetLights |
| FamilyRoomLength | 15 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 22 |
| FireplaceCount | NoFireplace |
| Floor | Fully Carpeted, Vinyl, Wood |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached |
| Handicap | None |
| Heating | Forced Air, Propane |
| HOA | Y |
| HOAFee | 50.0 |
| HotWater | PropaneHtWtr |
| InteriorFeatures | 9Ft+Ceiling, CableTVWired, Cathedral/Va, StallShower |
| InteriorSquareFeetSource | Seller |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Photo, Virtual Tour |
| LivingRoomLength | 12 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 17 |
| LocaleListingStatus | ACTIVE |
| LotDescription | Cul-de-sac |
| MainBedroom | FullBath-MBR, SitArea-MBR |
| MainEntrance | Foyer |
| Ownership | Fee Simple |
| Parking | 3+CarParking |
| PoolType | NoPool |
| PropertyType | Residential |
| Roof | ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Kitchen, Living Room, Util/MudRoom |
| SewerSeptic | OnSiteSeptic |
| State | NJ |
| Styles | Colonial, Contemporary |
| SwimmingPool | No |
| TaxYear | 2010 |
| TotalAssessment | 124900.0 |
| TotalTaxes | 3261.0 |
| Type | Detached |
| Water | Well |
| WaterFront | N |
Listing with: Century 21 Rauh & Johns
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ida Zammarrelli & Karen Turner to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which South Jersey Home Team participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/19/12 5:03 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.

















