9 Aster Ct, Delran, NJ 08075 (MLS # 5609780)
Gorgeous,stunning, and Pristine. This top of the line dream home waiting for a special owner to move right in and enjoy. So many extras to enjoy from a spacious cathedral ceiling with sky-lights in familyroom that is adjacent to kitchen with working cozy fireplace to enjoy on those cozy snowy nights. Professionally decorated familyroom and kitchen -- a truly must see! Underground sprinkler system, automatic garage door opener, central vacuum system, walk-in closets and storage galore. This lovely well cared for home is a must see. Enjoy the private back from your spacious garden style patio. Just right for those enjoyable quiet evenings at home. Plenty of space for those large or small picnics, parties, and for that special time entertaining for that special event. Not only lovely to look at but, very special to own. AHS Home Warranty included. It's a WOW!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
| Last Updated | 3/24/2012 | Tract | Summerhill |
|---|---|---|---|
| Year Built | 1995 | Community | Delran Twp |
| Garage Spaces | 2.0 | County | Burlington |
| Total Parking | 4 |
Schools
| School District | Delran Twp |
|---|---|
| Elementary School | Millbridge E.S. |
| Middle School | Delran M.S. |
| High School | Delran H.S. |
Price History
| Prior to May 20, '10 | $324,900 |
|---|---|
| May 20, '10 - Jun 24, '10 | $319,900 |
| Jun 24, '10 - Jul 3, '10 | $317,900 |
| Jul 3, '10 - Nov 29, '11 | $309,900 |
| Nov 29, '11 - Today | $285,000 |
Additional Details
| Appliances | Dishwasher, Disposal, KitPantry |
|---|---|
| AssociationFeeFrequency | Semi-Annual |
| Attics | AccessPanel |
| BasementType | None |
| BedroomMaster1Length | 16 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 11 |
| BedroomSecond1Length | 13 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 11 |
| BedroomThird1Length | 13 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 11 |
| CommunityFeeIncludes | ClubHouse, Tennis Courts |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 13 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 11 |
| ElectricService | 100-150AmpEl |
| Exterior | Vinyl Siding |
| ExteriorFeatures | ExteriorLght, LawnSprinklr, Sidewalks, StreetLights, UndrgrndElec |
| FamilyRoomLength | 14 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 13 |
| FireplaceCount | OneFP |
| FireplaceFeatures | FamRoomFireP, Gas/Propane |
| Floor | Fully Carpeted, Tile/Brick, Vinyl |
| Foundation | Slab |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached, GarDoorOpner |
| Handicap | None |
| Heating | Gas, Hot Water |
| HOA | Y |
| HOAFee | 180.0 |
| HotWater | Natural Gas |
| InteriorFeatures | CableTVWired, Cathedral/Va, CeilngFan(s), CentralVacuu, SecuritySys, Skylight(s), SprinklerSys, StallShower |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Photo |
| LivingRoomLength | 16 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 13 |
| LocaleListingStatus | ACTIVE |
| LotDescription | Cul-de-sac |
| MainBedroom | FullBath-MBR, WalkInClstMB |
| MainEntrance | Foyer |
| Ownership | Fee Simple |
| Parking | 2-CarParking |
| PoolType | NoPool |
| PorchDeck | Patio |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Living Room |
| SewerSeptic | Public Sewer |
| State | NJ |
| StoryList | Main, Upper 1 |
| Styles | Colonial |
| SwimmingPool | No |
| TaxYear | 2008 |
| TotalAssessment | 266600.0 |
| TotalTaxes | 7446.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Shirley Rossi Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ida Zammarrelli & Karen Turner to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which South Jersey Home Team participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/19/12 5:03 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.














